Schedule
From Northern to Southern (Hanoi => Saigon)
STATION | SE3 34h22 | SE1 32h17 | SE5 37h00 | SE7 35h10 |
HA NOI | 19.20 | 21.10 | 15.30 | 06.10 |
PHU LY | 20.24 | 22.16 | 16.36 | 07.16 |
20.27 | 22.19 | 16.39 | 07.21 | |
NAM DINH | 20.57 | 22.50 | 17.11 | 07.52 |
21.00 | 22.53 | 17.14 | 07.55 | |
NINH BINH | 21.31 | 23:25 | 17:46 | 08.26 |
21.34 | 00.28 | 17:49 | 08.29 | |
BIM SƠN | 18.31 | 09:09 | ||
18.34 | 09:12 | |||
THANH HOA | 22.50 | 00.42 | 19.08 | 09.46 |
22.53 | 00.47 | 19.11 | 09.49 | |
CHO SY | 21.01 | 11.38 | ||
21.04 | 11.41 | |||
VINH | 01:25 | 03.30 | 21.55 | 12:32 |
01:32 | 03.37 | 22:02 | 12.39 | |
YEN TRUNG | 04.05 | 22.30 | 13:06 | |
04.08 | 22.38 | 13:09 | ||
HUONG PHO | 05.04 | 23.34 | 14:05 | |
05.07 | 23.41 | 14:08 | ||
DONG LE | 03.58 | 06.13 | 00.47 | 15:14 |
04.01 | 06.16 | 00.50 | 15:17 | |
DONG HOI | 05.38 | 07.53 | 02.27 | 16.59 |
05:50 | 08.05 | 02.39 | 17:11 | |
DONG HA | 07.38 | 09.53 | 04.27 | 19.25 |
07.41 | 09.56 | 04.30 | 19.28 | |
HUE | 08.51 | 11.06 | 05.40 | 20.38 |
08:56 | 11.11 | 05:45 | 20.43 | |
DA NANG | 11.25 | 13.41 | 08.26 | 23.13 |
11:45 | 14.01 | 08:46 | 23.33 | |
TAM KY | 13.17 | 15.18 | 10.18 | 00.52 |
13.20 | 15.21 | 10:21 | 00.55 | |
QUANG NGAI | 14.26 | 16.27 | 12.00 | 02:01 |
14:31 | 16.32 | 12.06 | 02:06 | |
DIEU TRI | 17.33 | 19.31 | 15.13 | 05:03 |
17:45 | 19.43 | 15.25 | 05.15 | |
TUY HOA | 19.39 | 21.37 | 17.52 | 07.27 |
19:42 | 21.40 | 17.55 | 07.30 | |
NHA TRANG | 22.00 | 23.58 | 20:34 | 09.58 |
22.07 | 00:06 | 20:41 | 10:05 | |
THAP CHAM | 23.47 | 02:03 | 22:48 | 11.45 |
23.50 | 02:06 | 22:51 | 11.48 | |
BINH THUAN | 02.32 | 04:37 | 01.43 | 14:11 |
02.37 | 04:42 | 01.51 | 14:16 | |
BIEN HOA | 05:33 | 07:33 | 04:49 | 17:38 |
05.36 | 07:38 | 04:52 | 17:41 | |
SAI GON | 06:30 | 08:25 | 05:40 | 18:36 |
From Southern to Northern (Saigon => Hanoi)
STATION | SE4 34h00 | SE2 32h30 | SE6 36h17 | SE8 37h12 |
SAI GON | 19.00 | 20.50 | 15.25 | 06.00 |
BIEN HOA | 19.43 | 21.33 | 16.08 | 06.43 |
19.46 | 21.36 | 16.11 | 06.46 | |
BINH THUAN | 22.27 | 00.12 | 19.02 | 09.45 |
22.32 | 00.17 | 19.07 | 09.50 | |
THAP CHAM | 02.42 | 21.36 | 12.23 | |
02.45 | 21:39 | 12.26 | ||
NHA TRANG | 02.34 | 04.25 | 23.49 | 14.05 |
02.41 | 04.32 | 00.00 | 14.12 | |
TUY HOA | 05:00 | 06.51 | 02.24 | 16.41 |
05:03 | 06.54 | 02.27 | 16.44 | |
DIEU TRI | 06.55 | 08.55 | 04.19 | 18.42 |
07:07 | 09.07 | 04.31 | 19.02 | |
QUANG NGAI | 10:02 | 11.57 | 07.42 | 22.05 |
10:07 | 12.03 | 07.47 | 22.10 | |
TAM KY | 11:12 | 13.08 | 08.57 | 23.15 |
11:15 | 13.23 | 09.00 | 23.18 | |
DA NANG | 12:38 | 14.51 | 10.20 | 00.41 |
12.58 | 15.11 | 10.40 | 01.01 | |
HUE | 15.35 | 17.36 | 13.42 | 03.26 |
15.40 | 17.41 | 13.47 | 03.31 | |
DONG HA | 16.50 | 18.51 | 14.57 | 04:58 |
16.53 | 18.54 | 15.00 | 05.01 | |
DONG HOI | 18.39 | 20.41 | 16.51 | 06:56 |
18.51 | 20.53 | 17.03 | 07.08 | |
DONG LE | 20.28 | 22.30 | 18.40 | 09.09 |
20.31 | 22.33 | 18.43 | 09.12 | |
HUONG PHO | 21.37 | 23.39 | 19.49 | 10.18 |
21.40 | 23.44 | 19.52 | 10.21 | |
YEN TRUNG | 22.36 | 00.40 | 20.48 | 11.17 |
22.41 | 00.43 | 20.51 | 11.20 | |
VINH | 23:09 | 01.11 | 21.19 | 11.48 |
23:16 | 01.28 | 21.26 | 11.55 | |
CHO SY | 22.27 | 13.04 | ||
22.30 | 13.07 | |||
THANH HOA | 02:09 | 04.32 | 00.45 | 15.02 |
02:12 | 04.35 | 00.50 | 15.05 | |
BIM SON | 01.24 | 15.40 | ||
01.27 | 15.43 | |||
NINH BINH | 03:27 | 05.50 | 02.10 | 16.26 |
03:30 | 05.53 | 02.13 | 16.29 | |
NAM DINH | 04:05 | 06.28 | 02.49 | 17.05 |
04:08 | 06.31 | 02.52 | 17.17 | |
PHU LY | 04:42 | 07.05 | 03.26 | 17.54 |
04:45 | 07:18 | 03.29 | 17.57 | |
HA NOI | 05.55 | 08:30 | 04.40 | 19.12 |
Update in November 2023