Schedule
From Northern to Southern (Hanoi => Saigon)
STATION | SE3 33h55 | SE1 32h55 | SE5 35h25 | SE7 35h35 |
HA NOI | 19.20 | 20.50 | 08.55 | 06.00 |
PHU LY | 20.21 | 21:52 | 09.56 | 07.02 |
20.24 | 21:55 | 09.59 | 07.05 | |
NAM DINH | 20.56 | 22.27 | 10.31 | 07.37 |
20.59 | 22.30 | 10.34 | 07.40 | |
NINH BINH | 21.32 | 23.04 | 11.08 | 08.14 |
21.35 | 23.07 | 11.11 | 08.17 | |
BIM SƠN | 11.42 | 08.48 | ||
11.45 | 08.51 | |||
THANH HOA | 22.37 | 00.08 | 12.20 | 09.26 |
22.40 | 00.12 | 12.25 | 09.29 | |
CHO SY | 11.15 | |||
11.18 | ||||
VINH | 00.58 | 02.28 | 14.46 | 11.59 |
01:05 | 02.35 | 14.53 | 12.06 | |
YEN TRUNG | 15.16 | 12.29 | ||
15.19 | 12.32 | |||
HUONG PHO | 03.50 | 16.15 | 13.28 | |
03.53 | 16.18 | 13.31 | ||
DONG LE | 17.19 | 14.33 | ||
17.24 | 14.36 | |||
DONG HOI | 04.51 | 06.30 | 19.16 | 16.19 |
05.03 | 06.42 | 19.28 | 16.31 | |
DONG HA | 06.45 | 08.22 | 21.10 | 18.39 |
06.48 | 08.25 | 21.13 | 18.42 | |
HUE | 07.59 | 09.35 | 22.38 | 19.53 |
08.04 | 09.40 | 22.43 | 19.58 | |
DA NANG | 10.36 | 12.12 | 01.27 | 22.43 |
10.51 | 12.27 | 01.46 | 23.03 | |
TAM KY | 12.37 | 13.46 | ||
12.40 | 13.49 | |||
QUANG NGAI | 13.47 | 14.54 | 04.06 | 01.36 |
13.52 | 14.59 | 04.11 | 01.41 | |
DIEU TRI | 16.45 | 17.40 | 06.55 | 04.39 |
16.57 | 17.42 | 07.07 | 04.51 | |
TUY HOA | 19.00 | 19.35 | 09.11 | 06.59 |
19.03 | 19.38 | 09.14 | 07.02 | |
NHA TRANG | 21.02 | 21.37 | 11.21 | 09.09 |
21.09 | 21.44 | 11.28 | 09.16 | |
THAP CHAM | 22.43 | 13.25 | 10.50 | |
22.46 | 13.28 | 10.53 | ||
BINH THUAN | 01.30 | 02.08 | 15.58 | 13.42 |
01.35 | 02.13 | 16.03 | 13.47 | |
BIEN HOA | 04.24 | 04.52 | 19.13 | 16.44 |
04.27 | 04.55 | 19.16 | 16.47 | |
SAI GON | 05.15 | 05.45 | 20.20 | 17.35 |
From Southern to Northern (Saigon => Hanoi)
STATION | SE4 33h30 | SE2 33h10 | SE6 34h32 | SE8 34h20 |
SAI GON | 19.25 | 20.35 | 08.40 | 06.00 |
BIEN HOA | 20.10 | 21.20 | 09.24 | 06.44 |
20.13 | 21.23 | 09.27 | 06.47 | |
BINH THUAN | 22.58 | 23.58 | 12.10 | 09.30 |
23.03 | 00.03 | 12.15 | 09.35 | |
THAP CHAM | 14.29 | 11.49 | ||
14.32 | 11.52 | |||
NHA TRANG | 02.45 | 03.43 | 16.05 | 13.25 |
02.52 | 04.50 | 16.12 | 13.45 | |
TUY HOA | 04.57 | 05.55 | 18.24 | 15.51 |
05:00 | 05.58 | 18.27 | 15.54 | |
DIEU TRI | 06.46 | 07.43 | 20.24 | 17.37 |
06.58 | 07.55 | 20.36 | 17.49 | |
QUANG NGAI | 09.49 | 10.34 | 23.18 | 20.33 |
09.54 | 10.39 | 23.23 | 20.38 | |
TAM KY | 11:00 | 11.42 | ||
11:03 | 11:45 | |||
DA NANG | 12:23 | 13.18 | 01.44 | 23.00 |
12.38 | 13.33 | 01.59 | 23.20 | |
HUE | 15.12 | 16.03 | 04.31 | 01.59 |
15.17 | 16.08 | 04.36 | 02.05 | |
DONG HA | 16.29 | 17.20 | 05.48 | 03.15 |
16.32 | 17.23 | 05.51 | 03.18 | |
DONG HOI | 18.13 | 19.03 | 08.10 | 05.00 |
18.25 | 19.18 | 08.22 | 05.12 | |
DONG LE | 20.55 | 07.07 | ||
20.58 | 07.10 | |||
HUONG PHO | 20.59 | 10.58 | 08.12 | |
21.02 | 11.01 | 08.15 | ||
YEN TRUNG | 21.58 | 11.57 | 09.11 | |
22.01 | 12.00 | 09.14 | ||
VINH | 22.24 | 23.12 | 12.35 | 09.37 |
22.31 | 23.19 | 12.42 | 09.44 | |
CHO SY | 10.25 | |||
10.28 | ||||
THANH HOA | 01.22 | 02.13 | 15.23 | 12.23 |
01.25 | 02.16 | 15.26 | 12.27 | |
BIM SON | 16.12 | 13.02 | ||
16.15 | 13.05 | |||
NINH BINH | 02.29 | 02.20 | 16.48 | 13.38 |
02.32 | 03.23 | 16.51 | 13.41 | |
NAM DINH | 03.07 | 03.58 | 17.26 | 14.16 |
03.10 | 04.01 | 17.29 | 14.29 | |
PHU LY | 03.44 | 04.34 | 18.02 | 15.02 |
03.47 | 04.40 | 18.05 | 15.05 | |
HA NOI | 04.55 | 05.45 | 19.12 | 16.10 |
Update in May 2025